
CAS number: 134-03-2
Molecular formula: C6H7NaO6
molecular weight: 198.1059
Chemical structure:
Pharmaceutical Grade: Ascorbic acid
Food Grade: Ascorbic acid, Vitamin C sodium, Vitamin C calcium, Vitamin C DC grade
Feed Grade: Ascorbic acid, Vitamin C coated, Vitamin C phosphate 35%
Our Advantage:
① All specifications are available, can be used in a variety of industries;
② Complete Certifications; Quality Assurance;
③ Different qualified good sources are available; Always keep enough stock in the warehouse; Ready to ship;
④ Own the AEO certificate from China Customs, Enjoy green channel of customs clearance, Reduce customs clearance time and make rapid delivery;
⑤ Warehouses in Shanghai, Qingdao and Tianjin, Cooperate with more than 30 leading shipping companies in China to ensure delivery speed;
⑥ Customized label support according to your demands.

| Product Name | SODIUM ASCORBATE | |
| Analysis Standard | BP/USP/FCC/ E301 | |
| Batch No. | Sample | |
| Shelf Life | 2 Years | |
| Analysis Contents | Analysis Standard | Analysis Results |
| Characteristics | White or yellowish crystalline powder | Pass |
| Identification | Positive Reaction | Positive |
| Test for Ascorbate | Pass | Pass |
| Test for Sodium | Pass | Pass |
| Specific Optical Rotation | +103°–+106° | +105° |
| PH(10% aqueous solution) | 7.0-8.0 | 7.8 |
| Loss of Drying | ≤0.25% | <0.06% |
| Heavy Metals | ≤10ppm | <10ppm |
| Oxalic acid | ≤0.2% | <0.2% |
| Copper | ≤5ppm | <5ppm |
| Iron | ≤2ppm | <2ppm |
| Lead | ≤2 mg/kg | <2 mg/kg |
| Assay | 99.0%-101.0% | 99.78% |
| Organic Volatile Impurities | Pass | Pass |
| Conclusion | The Above-Mentioned Product Conforms To BP/USP/ FCC/E301 | |
