
CAS number: 62893-20-3
Molecular formula: C25H26N9NaO8S2
molecular weight: 667.6492
Chemical structure:
| Product Name | Cefoperazone Sodium | |
| Shelf Life | 3 YEARS | |
| ITEM | SPEC | RESULTS |
| Appearance | white to pale buff crystalline powder | conform |
| solubility | Freely soluble in water;soluble in methanol;slightly soluble in dehydrated alcohol;insoluble in acetone,in ethylacetate,and in water | conform |
| Identification | HPLC | conform |
| Sodium | conform | |
| Test | ||
| pH | 4.5~6.5 | 5.34 |
| Water | Not more than 5.0% | 3.2% |
| Bacterial endotoxins | Not more than 0.20EU/mg | conform |
| Crystallinity | Meet the requirements | conform |
| Sterility | Meet the requirements | conform |
| Assay test | 870ug~1015ug ofcefoperazone per mg Calculated on the anhydrous basis | 941um/mg |
cefoperazone sodium