
CAS number:
Molecular formula:
molecular weight:
Chemical structure:
Pharmaceutical Grade: Ascorbic acid
Food Grade: Ascorbic acid, Vitamin C sodium, Vitamin C calcium, Vitamin C DC grade
Feed Grade: Ascorbic acid, Vitamin C coated, Vitamin C phosphate 35%
Our Advantage:
① All specifications are available, can be used in a variety of industries;
② Complete Certifications; Quality Assurance;
③ Different qualified good sources are available; Always keep enough stock in the warehouse; Ready to ship;
④ Own the AEO certificate from China Customs, Enjoy green channel of customs clearance, Reduce customs clearance time and make rapid delivery;
⑤ Warehouses in Shanghai, Qingdao and Tianjin, Cooperate with more than 30 leading shipping companies in China to ensure delivery speed;
⑥ Customized label support according to your demands.

| Analysis Contents | Analysis Standard | Analysis Results | Testing method |
| Appearance | White To Yellowish White Fine Granular Powder | White Fine Granular Powder | Visual |
| Identification | Positive Reaction Positive Reaction Starch:Negative | Positive Positive Negative | The physical and chemicalidentification test |
| Assay | 96.0% ~ 98.0% | 97.4% | Oxidation-reduction titration |
| Loss On Drying (3g,105 C,2hr) | ≤0.25% | 0.18% | Method of loss of weight |
| Sieve Test | Min95% Through 20 Mesh | 100% | Sieve |
| Max 20% Through 100 Mesh | 16% | Sieve | |
| Heavy Metals | ≤10ppm | <10ppm | Colorimetry |
| Arsenic | ≤1ppm | <1ppm | Atom fluorescence method |
| Lead | ≤0.5ppm | <0.5ppm | Atomic absorption method |
| Iron | ≤2ppm | <2ppm | Atomic absorption method |
| Mercury | ≤0.1ppm | <0.1ppm | Atom fluorescence method |
| Cadmium | <1 mg/kg | <1mg/kg | Atomic Absorption Spectrometry |
| Residue On Ignition | ≤0.1% | <0.1% | Residue on ignition method |
| Loose Density | ≥0.56g/ml | 0.67 g/ml | Bulk Density Test |
| Tapped Density | ≥0.64g/ml | 0.75 g/ml | Bulk Density Test |
| Conclusion | The Above-Mentioned Product Conforms To Inhouse Standards | ||
